Navico 000-14491-001 Simrad Rs20s Vhf With Dsc
by Navico Group
| Price: | $363.78 |
| MFG Part: |
| UPC: |
| Condition: |
In Stock.
only 3 left in stock order soon
Simrad RS20S VHF With DSC
Model: 00014491001- Built in GPS Antenna
- Receive GPS data from a compatible GPS unit: SMA connector for optional external GPS antenna (000-13613-001)
- Replaces the current RS12 entry level VHF
- NMEA2000 connectivity for advanced functionality like backlight grouping when connected to Simrad MFD's
- NMEA0183 connectivity
- NMEA0183 connectivity
- New front mountable mechanical design for easy installation
- Low profile design to align with style of Simrad MFD's
- Full inbuilt country specific channel banks
- no requirement for LC programming or cloning
| 156.025?157.425 MHz | |
| Frequency Range: Receive | 156.050?163.275 MHz |
| Number Of Channels | US / INT |
| Oscillate Mode | PLL |
| Modulation | FM(16KOG3E) DSC(16K0G2B) |
| Channel Spacing | 25KHz |
| Frequency Stability | +-5 PPM |
| Normal Working Voltage | +13.6 V DC |
| Minimum operating Voltage | >=10 V DC |
| Low battery detect Voltage | 10.5 +- 0.5 V DC |
| Digital Selectivity Calling (DSC) | Class D |
| Intermediate Frequency : 1st | 38.85/21.7 MHz |
| Intermediate Frequency : 2nd | 450 KHz |
| Sensitivity : 12dB SINAD | >=-6 dBuV(EMF) |
| Squelch Sensitivity: at tight | <= 6 dBuV(EMF) |
| Adjacent Channel Selectivity | <=70 dB |
| Intermodulation Response | <=68 dB |
| S/N at 3KHz Dev. | >=40 dB |
| Audio Output Power At THD 10% | >=2.5 W |
| Audio Distortion | <=10 % |
| Audio Response | +1 to -3dB of 6dB/octave from 300hz to 3kHz dB |
| Current Drain : Max Audio Power | <=1.5 A |
| Current Drain : Stand-By | <=0.5 A |
| 2ND RX Sensitivity For 12dB SINAD | <=0 dBuV(EMF) |
| 2ND RX bit error ratio@-107dBm | <= 10-2 |
| Frequency error | <=+-1.5KHz |
| RF Power | Hi23W +- 2W :Lo 0.8W +- 0.2W Hi23W +- 2W :Lo 0.8W +- 0.2W |
| Maximum Deviation Maximum Deviation | <=+- 5 KHz |
| S/N at 3KHz Dev. | >=40 dB |
| Modulation Distortion +-3KHz | <=10 % |
| Audio Response at 1KHz Dev. | +1 to -3dB of 6dB/octave from 300hz to 3KHz |
| Spurious/Harmonic Emissions: Hi/LO | <=0.25uW |
| Modulation Sensitivity | <=15 mV |
| Current Drain At 12V DC | Hi Power <=6A: Lo Power <=1.5A |
| DSC TX deviation at 1.3K | 2.6+-0.26 KHz |
| DSC TX deviation at 2.1K | 4.2+-0.42KHz |
| ATIS TX deviation at 1.3 KHz | 1.3+-0.13 KHz |
| ATIS TX deviation at 2.1 KHz | 2.1+-0.21 KHz |
What's in the Box:
- RS20S VHF
- Suncover
- Mounting Bracket
- Mounting Bracket Knobs
- Fist Mic Clip
- Flush Mount Kit
Tanha